Under Armour Size Chart
HOW TO MEASURE
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SHORT sizes: All short sizes are 2”/ 5 cm shorter than regular sizes.
SIZE CHART
US SIZE | WAIST (in) | HIP (in) | |
---|---|---|---|
XXS | 00 | 24.5 - 25.5 | 33 - 34.5 |
XS | 0 - 2 | 25.5 - 27 | 34.5 - 36 |
S | 4 - 6 | 27 - 29 | 36 - 38 |
M | 8 - 10 | 29 - 31 | 38 - 40 |
L | 12 - 14 | 31 - 34 | 40 - 43 |
XL | 16 | 34 - 37 | 43 - 46 |
XXL | 18 | 37 - 39.5 | 46 - 48.5 |
1X | 16W - 18W | 39 - 43.5 | 47 - 50.5 |
2X | 20W - 22W | 43.5 - 48.5 | 50.5 - 54.5 |
3X | 24W - 26W | 48.5 - 53 | 54.5 - 58 |
CHART DATA
US SIZE | WAIST (cm) | HIP (cm) | |
---|---|---|---|
XXS | 00 | 62 - 65 | 84 - 87 |
XS | 0 - 2 | 65 - 68 | 87 - 91.5 |
S | 4 - 6 | 68 - 74 | 91 - 96 |
M | 8 - 10 | 74 - 79 | 96 - 101 |
L | 12 - 14 | 79 - 86 | 101 - 109 |
XL | 16 | 86 - 94 | 109 - 117 |
XXL | 18 | 94 - 102 | 117 - 124 |
1X | 16W - 18W | 99 - 110 | 119 - 128 |
2X | 20W - 22W | 110 - 123 | 128 - 138 |
3X | 24W - 26W | 123 - 135 | 138 - 147 |
Women’s Tops, Bottoms & Bra Fit Guide
HOW TO MEASURE
BAND SIZE: Standing straight up with an unpadded bra on, measure closely around the chest just under your arms, right above the bust. If your result is a fraction, round to the nearest whole number. (ex. 33.7” rounded to the nearest whole number, your band measurement is 34”)
BUST SIZE: While wearing an unpadded bra, loosely measure around the fullest part of your bust. Round to the nearest whole number. (ex. 34.5” rounded up to the nearest whole number, your bust size is 35”)
CUP SIZE: Subtract your final Band size from your final Bust size to find your Cup Size. (1" difference = A Cup, 2" B Cup, 3" C Cup, 4" D Cup, 5" DD Cup, 6" DDD Cup)
SIZE CHART
Cup | Band(in) | ||||||||
---|---|---|---|---|---|---|---|---|---|
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
AA | XXS | XS | S | ||||||
A | XS | XS | S | M | |||||
B | XS | XS | S | M | L | ||||
C | S | M | L | L | XL | XXL | |||
D | S | M | L | XL | XXL | 1X | |||
DD | M | L | XL | XXL | 1X | 2X | 3X | ||
DDD | L | XL | XXL | 1X | 2X | 3X |
Cup | Band(cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
AA | XXS | XS | S | ||||||
A | XS | XS | S | M | |||||
B | XS | XS | S | M | L | ||||
C | S | M | L | L | XL | XXL | |||
D | S | M | L | XL | XXL | 1X | |||
DD | M | L | XL | XXL | 1X | 2X | 3X | ||
DDD | L | XL | XXL | 1X | 2X | 3X |
HOW TO MEASURE
Using a flexible tape measure, wrap the tape around your head - measuring just above your ears where you prefer to wear your hat (about an inch above your eyebrows). Use size chart to find your hat size.
SIZE CHART
WOMEN'S | |
---|---|
Head (in) | |
OSFM | 20 ⅞ - 23 ⅛ |
S/M | 21 ¼ - 22 ½ |
M/L | 22 - 23 ¼ |
L/XL | 22 ¾ - 24 |
XL/XXL | 23 ½ - 25 |
WOMEN'S | |
---|---|
Head (cm) | |
OSFM | 53.0 - 58.7 |
S/M | 54.0 - 57.2 |
M/L | 55.9 - 59.1 |
L/XL | 57.8 - 61 |
XL/XXL | 59.7 - 63.5 |